<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Teaching Thursdays &#187; Bill Caraher</title>
	<atom:link href="http://teachingthursday.org/category/bill-caraher/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingthursday.org</link>
	<description>A Teaching Blog from the University of North Dakota Office of Instructional Development</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='teachingthursday.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Teaching Thursdays &#187; Bill Caraher</title>
		<link>http://teachingthursday.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://teachingthursday.org/osd.xml" title="Teaching Thursdays" />
	<atom:link rel='hub' href='http://teachingthursday.org/?pushpress=hub'/>
		<item>
		<title>Teaching and Learning in the University of 1965</title>
		<link>http://teachingthursday.org/2012/02/02/teaching-and-learning-in-the-university-of-1965/</link>
		<comments>http://teachingthursday.org/2012/02/02/teaching-and-learning-in-the-university-of-1965/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:43:10 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=579</guid>
		<description><![CDATA[Bill Caraher, Department of History, University of North Dakota Last week, retired professor of history Playford Thorson passed away. He was a member of the Department of History from the early 1960s to the mid-1990s and witnessed some of the &#8230; <a href="http://teachingthursday.org/2012/02/02/teaching-and-learning-in-the-university-of-1965/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=579&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2012/02/02/teaching-and-learning-in-the-university-of-1965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflective Writing</title>
		<link>http://teachingthursday.org/2012/01/19/reflective-writing/</link>
		<comments>http://teachingthursday.org/2012/01/19/reflective-writing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:24:24 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Graduate Instruction]]></category>
		<category><![CDATA[Reflective Writing]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=566</guid>
		<description><![CDATA[Bill Caraher, Department of History, University of North Dakota The great philosopher of history, R.G. Collingwood, famously argued that all history is the history of thought. In Collingwood&#8217;s estimation, the historian re-enacts that past in his (for Collingwood, the historian &#8230; <a href="http://teachingthursday.org/2012/01/19/reflective-writing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=566&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2012/01/19/reflective-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>The Substance of the Syllabus</title>
		<link>http://teachingthursday.org/2011/11/03/528/</link>
		<comments>http://teachingthursday.org/2011/11/03/528/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:44:50 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Syllabi]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=528</guid>
		<description><![CDATA[Bill Caraher, Department of History, University of North Dakota I&#8217;ve been thinking about how I run a digital history practicum lately and considering how my experiences in this laboratory course can inform how I teach in more traditional courses. Recently &#8230; <a href="http://teachingthursday.org/2011/11/03/528/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=528&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2011/11/03/528/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinking about Teaching Digital History: A Follow Up</title>
		<link>http://teachingthursday.org/2011/11/01/thinking-about-teaching-digital-history-a-follow-up/</link>
		<comments>http://teachingthursday.org/2011/11/01/thinking-about-teaching-digital-history-a-follow-up/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:29:55 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Digital Humanities]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=526</guid>
		<description><![CDATA[A short follow up to a post from two weeks ago on Teaching Thursday.  The Chronicle of Higher Education&#8217;s Profhacker blog has featured a couple of short posts on integrating a digital project into a class.  The author, Amy Cavender, &#8230; <a href="http://teachingthursday.org/2011/11/01/thinking-about-teaching-digital-history-a-follow-up/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=526&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2011/11/01/thinking-about-teaching-digital-history-a-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinking about Collaboration and Digital History in Practice</title>
		<link>http://teachingthursday.org/2011/10/20/thinking-about-collaboration-and-digital-history-in-practice/</link>
		<comments>http://teachingthursday.org/2011/10/20/thinking-about-collaboration-and-digital-history-in-practice/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:24:12 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Digital Workflow]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=514</guid>
		<description><![CDATA[Bill Caraher, Department of History, University of North Dakota Over the past half semester I&#8217;ve been working with a dedicated group of graduate students on public and digital history practicum. The practicum focused on the creation of a digital history &#8230; <a href="http://teachingthursday.org/2011/10/20/thinking-about-collaboration-and-digital-history-in-practice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=514&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2011/10/20/thinking-about-collaboration-and-digital-history-in-practice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>

		<media:content url="http://teachingthursday.files.wordpress.com/2011/10/fritzat50.jpg" medium="image">
			<media:title type="html">Fritzat50.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Live Blogging the Reflecting on Teaching Conference… Tomorrow!</title>
		<link>http://teachingthursday.org/2011/09/29/live-blogging-the-reflecting-on-teaching-conference%e2%80%a6-tomorrow/</link>
		<comments>http://teachingthursday.org/2011/09/29/live-blogging-the-reflecting-on-teaching-conference%e2%80%a6-tomorrow/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:43:29 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Reflecting on Teaching]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=445</guid>
		<description><![CDATA[Why no Teaching Thursday today? Because we&#8217;ll be live blogging the Reflecting on Teaching Conference tomorrow. See you then!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=445&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2011/09/29/live-blogging-the-reflecting-on-teaching-conference%e2%80%a6-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Easy Tools to Digitize Your Workflow</title>
		<link>http://teachingthursday.org/2011/09/22/five-easy-tools-to-digitize-your-workflow/</link>
		<comments>http://teachingthursday.org/2011/09/22/five-easy-tools-to-digitize-your-workflow/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:02:34 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Digital Workflow]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=441</guid>
		<description><![CDATA[Bill Caraher, Department of History, University of North Dakota On Friday, I&#8217;m joining a colleague, Tim Pasch, to give a short talk to help graduate students and advanced undergraduates in the humanities to find easy ways to digitize their research &#8230; <a href="http://teachingthursday.org/2011/09/22/five-easy-tools-to-digitize-your-workflow/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=441&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2011/09/22/five-easy-tools-to-digitize-your-workflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>The Power of Poster Sessions</title>
		<link>http://teachingthursday.org/2011/03/17/the-power-of-poster-sessions/</link>
		<comments>http://teachingthursday.org/2011/03/17/the-power-of-poster-sessions/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:49:49 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Elizabeth Howell]]></category>
		<category><![CDATA[Poster Session]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/2011/03/17/the-power-of-poster-sessions/</guid>
		<description><![CDATA[Elizabeth Howell, Graduate Student, Space Studies, University of North DakotaBill Caraher, Department of History, University of North Dakota At last week’s scholarly forum Elizabeth Howell, a professional journalist and space studies graduate student, and Bill Caraher, an assistant professor in &#8230; <a href="http://teachingthursday.org/2011/03/17/the-power-of-poster-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=375&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2011/03/17/the-power-of-poster-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>

		<media:content url="http://teachingthursday.files.wordpress.com/2011/03/postersession1_thumb.jpg" medium="image">
			<media:title type="html">PosterSession1</media:title>
		</media:content>

		<media:content url="http://teachingthursday.files.wordpress.com/2011/03/postersession2_thumb.jpg" medium="image">
			<media:title type="html">PosterSession2</media:title>
		</media:content>

		<media:content url="http://mygradspace.files.wordpress.com/2011/01/sf_2010_poster2.jpg?w=700&#38;h=466" medium="image">
			<media:title type="html">Aerial view of the poster session</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of the Computer Lab</title>
		<link>http://teachingthursday.org/2011/03/03/the-future-of-the-computer-lab/</link>
		<comments>http://teachingthursday.org/2011/03/03/the-future-of-the-computer-lab/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:19:32 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Computer Labs]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=366</guid>
		<description><![CDATA[Bill Caraher, Department of History, University of North Dakota This year, I&#8217;ve been serving on a committee that distributes technology funding for teaching within my college.  One of things that these funds do is maintain computer labs in departments and &#8230; <a href="http://teachingthursday.org/2011/03/03/the-future-of-the-computer-lab/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=366&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2011/03/03/the-future-of-the-computer-lab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>More than four reasons to teach more than four classes (sometimes)</title>
		<link>http://teachingthursday.org/2011/02/17/more-than-four-reasons-to-teach-more-than-four-classes-sometimes/</link>
		<comments>http://teachingthursday.org/2011/02/17/more-than-four-reasons-to-teach-more-than-four-classes-sometimes/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:05:31 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=361</guid>
		<description><![CDATA[Bill Caraher, Department of History, University of North Dakota To celebrate the filing of my application for tenure, I decided to indulge in a teaching sabbatical.  This involved dramatically increasing the amount of time dedicated to teaching for one semester. &#8230; <a href="http://teachingthursday.org/2011/02/17/more-than-four-reasons-to-teach-more-than-four-classes-sometimes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&amp;blog=6420164&amp;post=361&amp;subd=teachingthursday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2011/02/17/more-than-four-reasons-to-teach-more-than-four-classes-sometimes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
