<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Teaching Thursdays &#187; Bret Weber</title>
	<atom:link href="http://teachingthursday.org/category/bret-weber/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingthursday.org</link>
	<description>A Teaching Blog from the University of North Dakota Office of Instructional Development</description>
	<lastBuildDate>Thu, 10 May 2012 12:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='teachingthursday.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Teaching Thursdays &#187; Bret Weber</title>
		<link>http://teachingthursday.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://teachingthursday.org/osd.xml" title="Teaching Thursdays" />
	<atom:link rel='hub' href='http://teachingthursday.org/?pushpress=hub'/>
		<item>
		<title>Concept Mapping: A Tool for Promoting Deep Learning</title>
		<link>http://teachingthursday.org/2011/01/20/concept-mapping-a-tool-for-promoting-deep-learning/</link>
		<comments>http://teachingthursday.org/2011/01/20/concept-mapping-a-tool-for-promoting-deep-learning/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:16:07 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bret Weber]]></category>
		<category><![CDATA[Concept Mapping]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=351</guid>
		<description><![CDATA[Bret Weber, Department of Social Work, University of North Dakota “Even many “A” students continued to think like Aristotle rather than like Newton.  They had memorized formulae and learned to plug the right numbers into them, but they did not &#8230; <a href="http://teachingthursday.org/2011/01/20/concept-mapping-a-tool-for-promoting-deep-learning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=351&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2011/01/20/concept-mapping-a-tool-for-promoting-deep-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>What I wish I had know BEFORE Teaching my First Online Course</title>
		<link>http://teachingthursday.org/2010/09/23/what-i-wish-i-had-know-before-teaching-my-first-online-course/</link>
		<comments>http://teachingthursday.org/2010/09/23/what-i-wish-i-had-know-before-teaching-my-first-online-course/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:40:22 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bret Weber]]></category>
		<category><![CDATA[Heather Terrell]]></category>
		<category><![CDATA[Jody Ralph]]></category>
		<category><![CDATA[Online Teaching]]></category>

		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=302</guid>
		<description><![CDATA[Jody Ralph, College of Nursing, University of North Dakota Heather Terrell, Department of Psychology, University of North Dakota Bret Weber, Department of Social Work﻿, University of North Dakota The following 25 points came out of a recent Office of Instructional &#8230; <a href="http://teachingthursday.org/2010/09/23/what-i-wish-i-had-know-before-teaching-my-first-online-course/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=302&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/09/23/what-i-wish-i-had-know-before-teaching-my-first-online-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflecting on Interdisciplinary Teaching</title>
		<link>http://teachingthursday.org/2010/03/18/reflecting-on-interdisciplinary-teaching/</link>
		<comments>http://teachingthursday.org/2010/03/18/reflecting-on-interdisciplinary-teaching/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:15:51 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bret Weber]]></category>
		<category><![CDATA[Interdisciplinary Teaching]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/03/18/reflecting-on-interdisciplinary-teaching/</guid>
		<description><![CDATA[Bret Weber, Department of Social Work, University of North Dakota Bret has a Ph.D. in history and has taught in departments of History both at UND and elsewhere; he also has a M.S.W. and currently is an Assistant Professor in &#8230; <a href="http://teachingthursday.org/2010/03/18/reflecting-on-interdisciplinary-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=214&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/03/18/reflecting-on-interdisciplinary-teaching/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Teaching Thursday: Some Thoughtful Tips for Online Teaching</title>
		<link>http://teachingthursday.org/2009/11/19/teaching-thursday-some-thoughtful-tips-for-online-teaching/</link>
		<comments>http://teachingthursday.org/2009/11/19/teaching-thursday-some-thoughtful-tips-for-online-teaching/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:30:41 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Bret Weber]]></category>
		<category><![CDATA[Michael Beltz]]></category>
		<category><![CDATA[Tim Prescott]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2009/11/19/teaching-thursday-some-thoughtful-tips-for-online-teaching/</guid>
		<description><![CDATA[Mick Beltz, Department of Philosophy and Religion, University of North Dakota Bill Caraher, Department of History, University of North Dakota Tim Prescott, Mathematics Department, University of North Dakota Bret Weber, Department of Social Work, University of North Dakota Yesterday at &#8230; <a href="http://teachingthursday.org/2009/11/19/teaching-thursday-some-thoughtful-tips-for-online-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=131&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2009/11/19/teaching-thursday-some-thoughtful-tips-for-online-teaching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflecting on Teaching Colloquium Electronic Pedagogy: Translating Teaching for the Digital Classroom</title>
		<link>http://teachingthursday.org/2009/10/16/reflecting-on-teaching-colloquium-electronic-pedagogy-translating-teaching-for-the-digital-classroom/</link>
		<comments>http://teachingthursday.org/2009/10/16/reflecting-on-teaching-colloquium-electronic-pedagogy-translating-teaching-for-the-digital-classroom/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:35:31 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bret Weber]]></category>
		<category><![CDATA[Reflecting on Teaching Colloquium]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2009/10/16/reflecting-on-teaching-colloquium-electronic-pedagogy-translating-teaching-for-the-digital-classroom/</guid>
		<description><![CDATA[Our Office of Instructional Development and the VP for Academic Affairs sponsored the event. This and related posts are for those who were not able to attend, or for those who were there and might wish to add their own &#8230; <a href="http://teachingthursday.org/2009/10/16/reflecting-on-teaching-colloquium-electronic-pedagogy-translating-teaching-for-the-digital-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=101&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2009/10/16/reflecting-on-teaching-colloquium-electronic-pedagogy-translating-teaching-for-the-digital-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Teaching Thursdays: Boundaries and Manners</title>
		<link>http://teachingthursday.org/2009/09/01/teaching-thursdays-boundaries-and-manners/</link>
		<comments>http://teachingthursday.org/2009/09/01/teaching-thursdays-boundaries-and-manners/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:17:57 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Bret Weber]]></category>
		<category><![CDATA[Cynthia Prescott]]></category>
		<category><![CDATA[Student Expectations]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2009/09/01/teaching-thursdays-boundaries-and-manners/</guid>
		<description><![CDATA[Cynthia Prescott, Department of History, University of North Dakota While I appreciate Bill Caraher&#8216;s passion for creating learning communities any way that we can (see The New Future of Teaching: Social Networks and the 24/7 Professor), I wonder whether we &#8230; <a href="http://teachingthursday.org/2009/09/01/teaching-thursdays-boundaries-and-manners/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=82&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2009/09/01/teaching-thursdays-boundaries-and-manners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Future of Teaching: Social Networks and the 24/7 Professor</title>
		<link>http://teachingthursday.org/2009/08/27/the-new-future-of-teaching-social-networks-changing-expectations-and-perils-of-access/</link>
		<comments>http://teachingthursday.org/2009/08/27/the-new-future-of-teaching-social-networks-changing-expectations-and-perils-of-access/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:08:36 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Bret Weber]]></category>
		<category><![CDATA[Faculty Access]]></category>
		<category><![CDATA[Future Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2009/08/27/the-new-future-of-teaching-social-networks-changing-expectations-and-perils-of-access/</guid>
		<description><![CDATA[Bret Weber, Department of Social Work, University of North DakotaBill Caraher, Department of History, University of North Dakota This post originated in a phone call between Bret Weber and myself.&#160; Bret called wondering what I thought about adding some kind &#8230; <a href="http://teachingthursday.org/2009/08/27/the-new-future-of-teaching-social-networks-changing-expectations-and-perils-of-access/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=79&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2009/08/27/the-new-future-of-teaching-social-networks-changing-expectations-and-perils-of-access/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Models to Teach</title>
		<link>http://teachingthursday.org/2009/04/09/using-models-to-teach/</link>
		<comments>http://teachingthursday.org/2009/04/09/using-models-to-teach/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:17:56 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bret Weber]]></category>
		<category><![CDATA[Carenlee Barkdull]]></category>
		<category><![CDATA[Models in Teaching]]></category>
		<category><![CDATA[Student Expectations]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2009/04/09/using-models-to-teach/</guid>
		<description><![CDATA[Carenlee Barkdull and Bret Weber, Department of Social Work, University of North Dakota As two instructors comparing notes about using models in our instructions to students, we find we have very similar results.&#160; We each assign at least one project &#8230; <a href="http://teachingthursday.org/2009/04/09/using-models-to-teach/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=53&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2009/04/09/using-models-to-teach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Timely Reflections on Asynchronous Teaching</title>
		<link>http://teachingthursday.org/2009/03/19/timely-reflections-on-asynchronous-teaching/</link>
		<comments>http://teachingthursday.org/2009/03/19/timely-reflections-on-asynchronous-teaching/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:13:42 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Asynchronous Teaching]]></category>
		<category><![CDATA[Bret Weber]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2009/03/19/timely-reflections-on-asynchronous-teaching/</guid>
		<description><![CDATA[Bret Weber, Department of Social Work, University of North Dakota A colleague asked me how I approach asynchronous teaching.&#160; I’ve been teaching online courses for several years now, and much of it seems so natural to me at this point &#8230; <a href="http://teachingthursday.org/2009/03/19/timely-reflections-on-asynchronous-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=47&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2009/03/19/timely-reflections-on-asynchronous-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Student Entitlement: Another View</title>
		<link>http://teachingthursday.org/2009/02/26/student-entitlement-another-view/</link>
		<comments>http://teachingthursday.org/2009/02/26/student-entitlement-another-view/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:03:01 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bret Weber]]></category>
		<category><![CDATA[Student Expectations]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/?p=23</guid>
		<description><![CDATA[I find value in both Professors Anne Kelsch and William Caraher’s reactions to the recent NY Times article “Student Expectations Seen as Causing Grade Disputes.”  I even felt some comradeship with the complaints in the article itself.  However, those discussions &#8230; <a href="http://teachingthursday.org/2009/02/26/student-entitlement-another-view/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&#038;blog=6420164&#038;post=23&#038;subd=teachingthursday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2009/02/26/student-entitlement-another-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
