<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Teaching Thursdays</title>
	<atom:link href="http://teachingthursday.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingthursday.org</link>
	<description>A Teaching Blog from the University of North Dakota Office of Instructional Development</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:49:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on &#8216;Just Tell us the Answer&#8217; &#8211; Finding New Objectives for a Large Enrollment Introductory Course by Daniel Sauerwein</title>
		<link>http://teachingthursday.org/2012/04/26/just-tell-us-the-answer/#comment-915</link>
		<dc:creator><![CDATA[Daniel Sauerwein]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.org/?p=640#comment-915</guid>
		<description><![CDATA[I know that I would have possibly lost my cool with that remark from a student, but I would have then went on to explain that this is college and that you have to think of the answer and I am not merely going to tell you every answer. I think your attempts to get the students to engage in critical thinking are quite good, but the response from one student is emblematic of a much deeper problem in higher education today. Students need to understand that while &quot;Just tell us the answer&quot; might have worked when they were children, it has no place in college.]]></description>
		<content:encoded><![CDATA[<p>I know that I would have possibly lost my cool with that remark from a student, but I would have then went on to explain that this is college and that you have to think of the answer and I am not merely going to tell you every answer. I think your attempts to get the students to engage in critical thinking are quite good, but the response from one student is emblematic of a much deeper problem in higher education today. Students need to understand that while &#8220;Just tell us the answer&#8221; might have worked when they were children, it has no place in college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attention all UND SurveyMonkey Users: Now is the Time to Convert to Qualtrics by Friday Varia and Quick Hits &#171; The New Archaeology of the Mediterranean World</title>
		<link>http://teachingthursday.org/2012/04/12/attention-all-und-surveymonkey-users-now-is-the-time-to-convert-to-qualtrics/#comment-903</link>
		<dc:creator><![CDATA[Friday Varia and Quick Hits &#171; The New Archaeology of the Mediterranean World]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 12:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.org/?p=634#comment-903</guid>
		<description><![CDATA[[...] A nice Teaching Thursday post on the advantages of Qualtrix. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A nice Teaching Thursday post on the advantages of Qualtrix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on the Future of Term Papers by Cindy Prescott</title>
		<link>http://teachingthursday.org/2012/03/22/more-on-the-future-of-term-papers/#comment-886</link>
		<dc:creator><![CDATA[Cindy Prescott]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 18:14:38 +0000</pubDate>
		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=620#comment-886</guid>
		<description><![CDATA[I appreciate your suggestion that we consider both the professor&#039;s personality and interests and the needs of our students.  It&#039;s great to have research that highlights &quot;best practices&quot; in higher education, but what works for one instructor and group of students may not work in another.]]></description>
		<content:encoded><![CDATA[<p>I appreciate your suggestion that we consider both the professor&#8217;s personality and interests and the needs of our students.  It&#8217;s great to have research that highlights &#8220;best practices&#8221; in higher education, but what works for one instructor and group of students may not work in another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Term Papers by More on the Future of Term Papers &#124; Teaching Thursdays</title>
		<link>http://teachingthursday.org/2012/03/08/the-future-of-term-papers/#comment-879</link>
		<dc:creator><![CDATA[More on the Future of Term Papers &#124; Teaching Thursdays]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 12:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.org/?p=607#comment-879</guid>
		<description><![CDATA[[...] is the third in a series on the future of the term paper in higher educations (part 1, part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is the third in a series on the future of the term paper in higher educations (part 1, part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Term Papers by The Future of Term Papers &#124; Teaching Thursdays</title>
		<link>http://teachingthursday.org/2012/03/08/the-future-of-term-papers/#comment-877</link>
		<dc:creator><![CDATA[The Future of Term Papers &#124; Teaching Thursdays]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 13:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.org/?p=607#comment-877</guid>
		<description><![CDATA[[...] Teaching Thursdays   A Teaching Blog from the University of North Dakota Office of Instructional Development   Skip to content HomeAbout Teaching&#160;Thursday            &#8592; The Future of Term&#160;Papers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Teaching Thursdays   A Teaching Blog from the University of North Dakota Office of Instructional Development   Skip to content HomeAbout Teaching&nbsp;Thursday            &larr; The Future of Term&nbsp;Papers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Teaching, the Panopticon, and the &#8216;Unequal Gaze&#8217; by Teaching Thursday: The Scale-Up Classroom and Docile Minds &#171; The New Archaeology of the Mediterranean World</title>
		<link>http://teachingthursday.org/2010/02/18/online-teaching-the-panopticon-and-the-unequal-gaze/#comment-876</link>
		<dc:creator><![CDATA[Teaching Thursday: The Scale-Up Classroom and Docile Minds &#171; The New Archaeology of the Mediterranean World]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 12:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/02/18/online-teaching-the-panopticon-and-the-unequal-gaze/#comment-876</guid>
		<description><![CDATA[[...] couple of years ago, I wrote a short essay on the role of the panopticism in online teaching with my buddy Michael Beltz. In these essays we argued that most online learning systems (e.g. Blackboard) allowed the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couple of years ago, I wrote a short essay on the role of the panopticism in online teaching with my buddy Michael Beltz. In these essays we argued that most online learning systems (e.g. Blackboard) allowed the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Involve me and I learn: An Environment for Active Learning at the University of North Dakota by Thinking about Teaching History in a Scale-Up Classroom &#171; The New Archaeology of the Mediterranean World</title>
		<link>http://teachingthursday.org/2010/04/01/involve-me-and-i-learn-an-environment-for-active-learning-at-the-university-of-north-dakota/#comment-872</link>
		<dc:creator><![CDATA[Thinking about Teaching History in a Scale-Up Classroom &#171; The New Archaeology of the Mediterranean World]]></dc:creator>
		<pubDate>Wed, 07 Mar 2012 13:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/04/01/involve-me-and-i-learn-an-environment-for-active-learning-at-the-university-of-north-dakota/#comment-872</guid>
		<description><![CDATA[[...] Scale-Up classroom is almost ready and accepting applications for classes in the Spring of 2013. The Scale-Up classroom is designed to foster an &#8220;active learning&#8221; environment in courses that have large [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Scale-Up classroom is almost ready and accepting applications for classes in the Spring of 2013. The Scale-Up classroom is designed to foster an &#8220;active learning&#8221; environment in courses that have large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participation Grades by Bill Caraher</title>
		<link>http://teachingthursday.org/2012/02/09/participation-grades/#comment-844</link>
		<dc:creator><![CDATA[Bill Caraher]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=582#comment-844</guid>
		<description><![CDATA[Cindy,

I&#039;ve never graded on participation per se, but rather focused on the desired outcomes of the exercises which feature explicitly collaborative or participatory components. I am sure they goal of your small group activities is more than simply getting the students to talk. Getting the students to talk and interact is, in fact, a means to some other end. Grading participation, then, simply involves assessing or measuring the success or failure of the students achieving the activities learn goal. 

The best designed assignments will require participation and measuring student learning becomes an incentive for students to approach the assignment in the best way possible.

In other words, group work isn&#039;t good because it teaches students to work in groups. Group work is good because students can learn more through group work. Evaluating the success of this technique is as &quot;simple&quot; as measuring the success of a group work against the same activities conducted without group work.    

Bill 

P.S. I find it better not to learn my students names at all or to assign them names that are easy for me to remember, but completely independent of their &quot;given names&quot;. This not only ensures the students have full privacy (and is compliant implicitly with FERPA), but also exposes students to the impersonal reality of the modern state. It&#039;s basically a win-win.]]></description>
		<content:encoded><![CDATA[<p>Cindy,</p>
<p>I&#8217;ve never graded on participation per se, but rather focused on the desired outcomes of the exercises which feature explicitly collaborative or participatory components. I am sure they goal of your small group activities is more than simply getting the students to talk. Getting the students to talk and interact is, in fact, a means to some other end. Grading participation, then, simply involves assessing or measuring the success or failure of the students achieving the activities learn goal. </p>
<p>The best designed assignments will require participation and measuring student learning becomes an incentive for students to approach the assignment in the best way possible.</p>
<p>In other words, group work isn&#8217;t good because it teaches students to work in groups. Group work is good because students can learn more through group work. Evaluating the success of this technique is as &#8220;simple&#8221; as measuring the success of a group work against the same activities conducted without group work.    </p>
<p>Bill </p>
<p>P.S. I find it better not to learn my students names at all or to assign them names that are easy for me to remember, but completely independent of their &#8220;given names&#8221;. This not only ensures the students have full privacy (and is compliant implicitly with FERPA), but also exposes students to the impersonal reality of the modern state. It&#8217;s basically a win-win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do Students Owe Their Teachers? by Friday Varia and Quick Hits &#171; The New Archaeology of the Mediterranean World</title>
		<link>http://teachingthursday.org/2012/01/26/what-do-students-owe-their-teachers/#comment-836</link>
		<dc:creator><![CDATA[Friday Varia and Quick Hits &#171; The New Archaeology of the Mediterranean World]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.org/?p=573#comment-836</guid>
		<description><![CDATA[[...] Some interesting thoughts over at Teaching Thursday. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some interesting thoughts over at Teaching Thursday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Second Year Reflection by Fellow Historian</title>
		<link>http://teachingthursday.org/2011/05/03/a-second-year-reflection/#comment-827</link>
		<dc:creator><![CDATA[Fellow Historian]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 02:11:13 +0000</pubDate>
		<guid isPermaLink="false">https://teachingthursday.wordpress.com/2011/05/03/a-second-year-reflection/#comment-827</guid>
		<description><![CDATA[Do the students have to purchase the clickers? If so, do they complain about doing so to the same degree that many students complain about buying textbooks?  Do the clickers give the students an excuse to not become &quot;brave&quot; (the word you used to describe students who speak in class)?  Do the clickers facilitate critical thinking?  If so, how--what are some examples?]]></description>
		<content:encoded><![CDATA[<p>Do the students have to purchase the clickers? If so, do they complain about doing so to the same degree that many students complain about buying textbooks?  Do the clickers give the students an excuse to not become &#8220;brave&#8221; (the word you used to describe students who speak in class)?  Do the clickers facilitate critical thinking?  If so, how&#8211;what are some examples?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

