<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Teaching Thursdays</title>
	<atom:link href="http://teachingthursday.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingthursday.org</link>
	<description>A Teaching Blog from the University of North Dakota Office of Instructional Development</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:20:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Participation Grades by Bill Caraher</title>
		<link>http://teachingthursday.org/2012/02/09/participation-grades/#comment-844</link>
		<dc:creator><![CDATA[Bill Caraher]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=582#comment-844</guid>
		<description><![CDATA[Cindy,

I&#039;ve never graded on participation per se, but rather focused on the desired outcomes of the exercises which feature explicitly collaborative or participatory components. I am sure they goal of your small group activities is more than simply getting the students to talk. Getting the students to talk and interact is, in fact, a means to some other end. Grading participation, then, simply involves assessing or measuring the success or failure of the students achieving the activities learn goal. 

The best designed assignments will require participation and measuring student learning becomes an incentive for students to approach the assignment in the best way possible.

In other words, group work isn&#039;t good because it teaches students to work in groups. Group work is good because students can learn more through group work. Evaluating the success of this technique is as &quot;simple&quot; as measuring the success of a group work against the same activities conducted without group work.    

Bill 

P.S. I find it better not to learn my students names at all or to assign them names that are easy for me to remember, but completely independent of their &quot;given names&quot;. This not only ensures the students have full privacy (and is compliant implicitly with FERPA), but also exposes students to the impersonal reality of the modern state. It&#039;s basically a win-win.]]></description>
		<content:encoded><![CDATA[<p>Cindy,</p>
<p>I&#8217;ve never graded on participation per se, but rather focused on the desired outcomes of the exercises which feature explicitly collaborative or participatory components. I am sure they goal of your small group activities is more than simply getting the students to talk. Getting the students to talk and interact is, in fact, a means to some other end. Grading participation, then, simply involves assessing or measuring the success or failure of the students achieving the activities learn goal. </p>
<p>The best designed assignments will require participation and measuring student learning becomes an incentive for students to approach the assignment in the best way possible.</p>
<p>In other words, group work isn&#8217;t good because it teaches students to work in groups. Group work is good because students can learn more through group work. Evaluating the success of this technique is as &#8220;simple&#8221; as measuring the success of a group work against the same activities conducted without group work.    </p>
<p>Bill </p>
<p>P.S. I find it better not to learn my students names at all or to assign them names that are easy for me to remember, but completely independent of their &#8220;given names&#8221;. This not only ensures the students have full privacy (and is compliant implicitly with FERPA), but also exposes students to the impersonal reality of the modern state. It&#8217;s basically a win-win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do Students Owe Their Teachers? by Friday Varia and Quick Hits &#171; The New Archaeology of the Mediterranean World</title>
		<link>http://teachingthursday.org/2012/01/26/what-do-students-owe-their-teachers/#comment-836</link>
		<dc:creator><![CDATA[Friday Varia and Quick Hits &#171; The New Archaeology of the Mediterranean World]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.org/?p=573#comment-836</guid>
		<description><![CDATA[[...] Some interesting thoughts over at Teaching Thursday. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some interesting thoughts over at Teaching Thursday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Second Year Reflection by Fellow Historian</title>
		<link>http://teachingthursday.org/2011/05/03/a-second-year-reflection/#comment-827</link>
		<dc:creator><![CDATA[Fellow Historian]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 02:11:13 +0000</pubDate>
		<guid isPermaLink="false">https://teachingthursday.wordpress.com/2011/05/03/a-second-year-reflection/#comment-827</guid>
		<description><![CDATA[Do the students have to purchase the clickers? If so, do they complain about doing so to the same degree that many students complain about buying textbooks?  Do the clickers give the students an excuse to not become &quot;brave&quot; (the word you used to describe students who speak in class)?  Do the clickers facilitate critical thinking?  If so, how--what are some examples?]]></description>
		<content:encoded><![CDATA[<p>Do the students have to purchase the clickers? If so, do they complain about doing so to the same degree that many students complain about buying textbooks?  Do the clickers give the students an excuse to not become &#8220;brave&#8221; (the word you used to describe students who speak in class)?  Do the clickers facilitate critical thinking?  If so, how&#8211;what are some examples?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking the Case Study Model for the Humanities by Motivation &#38; Engagement &#124; TCU eLearning</title>
		<link>http://teachingthursday.org/2011/10/27/rethinking-the-case-study-model-for-the-humanities/#comment-826</link>
		<dc:creator><![CDATA[Motivation &#38; Engagement &#124; TCU eLearning]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.org/?p=518#comment-826</guid>
		<description><![CDATA[[...] a common way that instructors make learning relevant: case studies. Here&#8217;s a great piece on case studies in the humanities, written by the Office of Instructional Development at the University of North Dakota. Even if your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a common way that instructors make learning relevant: case studies. Here&#8217;s a great piece on case studies in the humanities, written by the Office of Instructional Development at the University of North Dakota. Even if your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blink Grading by Cindy Prescott</title>
		<link>http://teachingthursday.org/2011/12/01/blink-grading/#comment-803</link>
		<dc:creator><![CDATA[Cindy Prescott]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.org/?p=553#comment-803</guid>
		<description><![CDATA[I think that I agree with you.  But what are the implications of &quot;blink grading&quot; for marking final research papers when I have guided the students through the research process?  For example, I just finished grading final papers for a course in which I provided students feedback (and assignment grades) throughout the research and writing process: individual appointments to select their research topics, research proposals, annotated bibliographies, etc.  In many cases I could have fairly accurately guessed what their final paper grades would be based on my conversation with them in their initial research appointments.  Does that mean that I&#039;m engaged in &quot;blink grading&quot; at each step of the process?  Or does it suggest that I&#039;m unfairly biasing their final grades based on a 10-minute conversation with them during the first month of the semester?]]></description>
		<content:encoded><![CDATA[<p>I think that I agree with you.  But what are the implications of &#8220;blink grading&#8221; for marking final research papers when I have guided the students through the research process?  For example, I just finished grading final papers for a course in which I provided students feedback (and assignment grades) throughout the research and writing process: individual appointments to select their research topics, research proposals, annotated bibliographies, etc.  In many cases I could have fairly accurately guessed what their final paper grades would be based on my conversation with them in their initial research appointments.  Does that mean that I&#8217;m engaged in &#8220;blink grading&#8221; at each step of the process?  Or does it suggest that I&#8217;m unfairly biasing their final grades based on a 10-minute conversation with them during the first month of the semester?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blink Grading by Friday Quick Hits and Varia &#171; The New Archaeology of the Mediterranean World</title>
		<link>http://teachingthursday.org/2011/12/01/blink-grading/#comment-786</link>
		<dc:creator><![CDATA[Friday Quick Hits and Varia &#171; The New Archaeology of the Mediterranean World]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 13:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.org/?p=553#comment-786</guid>
		<description><![CDATA[[...] A pretty cool post at Teaching Thursday on Blink Grading. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A pretty cool post at Teaching Thursday on Blink Grading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Substance of the Syllabus by Jay Nickson</title>
		<link>http://teachingthursday.org/2011/11/03/528/#comment-766</link>
		<dc:creator><![CDATA[Jay Nickson]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:43:33 +0000</pubDate>
		<guid isPermaLink="false">https://teachingthursday.wordpress.com/?p=528#comment-766</guid>
		<description><![CDATA[A thoughtful article, thanks.  To respond to your question with but an opinion, sometimes a syllabus is less important, it depends.  I think you described the parameters well, depends on the students and the material, and external events.   About the latter, teaching plans were much altered in the second week of September, 2001.

If syllabi are statements of goals and intentions a syllabus does more good than harm.  Providing your road map of where the course may go is very useful.  Following it rigorously in spite of the happenstances of students&#039; proclivities, capabilities and events seems silly.

I&#039;m reminded of the Eisenhower quote from the eve of Normandy, &quot;Plans are useless.  Planning is invaluable.&quot;  One owes one&#039;s incoming students a statement of the planning for the semester.]]></description>
		<content:encoded><![CDATA[<p>A thoughtful article, thanks.  To respond to your question with but an opinion, sometimes a syllabus is less important, it depends.  I think you described the parameters well, depends on the students and the material, and external events.   About the latter, teaching plans were much altered in the second week of September, 2001.</p>
<p>If syllabi are statements of goals and intentions a syllabus does more good than harm.  Providing your road map of where the course may go is very useful.  Following it rigorously in spite of the happenstances of students&#8217; proclivities, capabilities and events seems silly.</p>
<p>I&#8217;m reminded of the Eisenhower quote from the eve of Normandy, &#8220;Plans are useless.  Planning is invaluable.&#8221;  One owes one&#8217;s incoming students a statement of the planning for the semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howard Zinn and Teaching by What&#8217;s wrong with canned courses? Just one thing. &#171; Lisa&#8217;s (Online) Teaching Blog</title>
		<link>http://teachingthursday.org/2010/02/11/howard-zinn-and-teaching/#comment-738</link>
		<dc:creator><![CDATA[What&#8217;s wrong with canned courses? Just one thing. &#171; Lisa&#8217;s (Online) Teaching Blog]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 00:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/02/11/howard-zinn-and-teaching/#comment-738</guid>
		<description><![CDATA[[...] do &#8212; use the skills of our discipline to better understand the world, and help improve it. As Richard Kahn notes about Howard Zinn&#8217;s argument that professors should share not only their viewpoints with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do &#8212; use the skills of our discipline to better understand the world, and help improve it. As Richard Kahn notes about Howard Zinn&#8217;s argument that professors should share not only their viewpoints with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Teaching, the Panopticon, and the &#8216;Unequal Gaze&#8217; by Anwar Harper</title>
		<link>http://teachingthursday.org/2010/02/18/online-teaching-the-panopticon-and-the-unequal-gaze/#comment-737</link>
		<dc:creator><![CDATA[Anwar Harper]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/02/18/online-teaching-the-panopticon-and-the-unequal-gaze/#comment-737</guid>
		<description><![CDATA[Thank you for this lovely, approachable piece. I am a budding philosopher at TC, Columbia. Foucault is one of my main resources that I read and use in my own discourse. I will look for more of your work. Again, I really like your writing and your style of inquiry and delivery.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this lovely, approachable piece. I am a budding philosopher at TC, Columbia. Foucault is one of my main resources that I read and use in my own discourse. I will look for more of your work. Again, I really like your writing and your style of inquiry and delivery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for New Teachers by Plan B &#124; udayanganikulatunga</title>
		<link>http://teachingthursday.org/2011/09/15/tips-for-new-teachers/#comment-719</link>
		<dc:creator><![CDATA[Plan B &#124; udayanganikulatunga]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 09:09:16 +0000</pubDate>
		<guid isPermaLink="false">https://teachingthursday.wordpress.com/2011/09/15/tips-for-new-teachers/#comment-719</guid>
		<description><![CDATA[[...] Prescott, C 2011, Teaching Thursday: Tips for new teachers, online resource, accessed October 2011, Available from http://teachingthursday.org/2011/09/15/tips-for-new-teachers/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Prescott, C 2011, Teaching Thursday: Tips for new teachers, online resource, accessed October 2011, Available from http://teachingthursday.org/2011/09/15/tips-for-new-teachers/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
