<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Teaching Thursdays</title>
	<atom:link href="http://teachingthursday.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingthursday.org</link>
	<description>A Teaching Blog from the University of North Dakota Office of Instruction Development</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='teachingthursday.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/cf9373308b2e6359a65aba75f77c5e27?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Teaching Thursdays</title>
		<link>http://teachingthursday.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://teachingthursday.org/osd.xml" title="Teaching Thursdays" />
	<atom:link rel='hub' href='http://teachingthursday.org/?pushpress=hub'/>
		<item>
		<title>Teaching the Writers Conference: Link Spot Link! How to use electronic literature in your courses now</title>
		<link>http://teachingthursday.org/2010/03/11/teaching-the-writers-conference-link-spot-link-how-to-use-electronic-literature-in-your-courses-now/</link>
		<comments>http://teachingthursday.org/2010/03/11/teaching-the-writers-conference-link-spot-link-how-to-use-electronic-literature-in-your-courses-now/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:39:55 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Deena Larsen]]></category>
		<category><![CDATA[Writers Conference]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/03/11/teaching-the-writers-conference-link-spot-link-how-to-use-electronic-literature-in-your-courses-now/</guid>
		<description><![CDATA[
Deena Larsen, Writer
Deena Larsen has written over 30 elit pieces. You can find out more about elit—and get writing exercises to try this out on your own—from her textbook introduction, Fundamentals. She will speak about elit Tuesday March 23 at 4 pm in the Memorial Union. This is the second in a series of posts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=203&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/03/11/teaching-the-writers-conference-link-spot-link-how-to-use-electronic-literature-in-your-courses-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Teaching the Writers Conference: Link Spot Link &#8211; Electronic Literature Made Easy</title>
		<link>http://teachingthursday.org/2010/03/09/link-spot-link-electronic-literature-made-easy/</link>
		<comments>http://teachingthursday.org/2010/03/09/link-spot-link-electronic-literature-made-easy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:57:50 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Deena Larsen]]></category>
		<category><![CDATA[Writers Conference]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/03/09/link-spot-link-electronic-literature-made-easy/</guid>
		<description><![CDATA[Deena Larsen, Writer
Deena Larsen has written over 30 elit pieces. You can find out more about elit—and get writing exercises to try this out on your own—from her textbook introduction, Fundamentals. She will speak about elit Tuesday March 23 at 4 pm in the Memorial Union. This is the second in a series of posts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=198&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/03/09/link-spot-link-electronic-literature-made-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>

		<media:content url="http://teachingthursday.files.wordpress.com/2010/03/clip_image002_thumb.jpg" medium="image">
			<media:title type="html">clip_image002</media:title>
		</media:content>

		<media:content url="http://teachingthursday.files.wordpress.com/2010/03/clip_image004_thumb.jpg" medium="image">
			<media:title type="html">clip_image004</media:title>
		</media:content>

		<media:content url="http://teachingthursday.files.wordpress.com/2010/03/clip_image006_thumb.jpg" medium="image">
			<media:title type="html">clip_image006</media:title>
		</media:content>

		<media:content url="http://teachingthursday.files.wordpress.com/2010/03/clip_image008_thumb.jpg" medium="image">
			<media:title type="html">clip_image008</media:title>
		</media:content>

		<media:content url="http://teachingthursday.files.wordpress.com/2010/03/clip_image010_thumb.jpg" medium="image">
			<media:title type="html">clip_image010</media:title>
		</media:content>
	</item>
		<item>
		<title>The English Department and Beyond: the UND Writers Conference</title>
		<link>http://teachingthursday.org/2010/03/04/the-english-department-and-beyond-the-und-writers-conference/</link>
		<comments>http://teachingthursday.org/2010/03/04/the-english-department-and-beyond-the-und-writers-conference/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:14:13 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Crystal Alberts]]></category>
		<category><![CDATA[Writers Conference]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/03/04/the-english-department-and-beyond-the-und-writers-conference/</guid>
		<description><![CDATA[Teaching Thursday has invited Crystal Alberts and Deena Larsen, a world renown &#8220;hypertext / electronic literature / new media / electronic expression addict&#8221; to discuss how to use the University of North Dakota&#8217;s Writers Conference in classes across the UND Campus.&#160; Over the next week, we will roll out a series of posts on lesson [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=187&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/03/04/the-english-department-and-beyond-the-und-writers-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>The Recruiting Paradox: Recruiting and teaching a new generation of graduate students</title>
		<link>http://teachingthursday.org/2010/02/25/the-recruiting-paradox-recruiting-and-teaching-a-new-generation-of-graduate-students/</link>
		<comments>http://teachingthursday.org/2010/02/25/the-recruiting-paradox-recruiting-and-teaching-a-new-generation-of-graduate-students/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:37:20 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Evan Nelson]]></category>
		<category><![CDATA[Graduate Instruction]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/02/25/the-recruiting-paradox-recruiting-and-teaching-a-new-generation-of-graduate-students/</guid>
		<description><![CDATA[Evan Nelson, Recruitment Specialist, The Graduate School, The University of North Dakota
In the past decade, the size of North Dakota’s graduate schools has nearly doubled. The phenomenon is hardly isolated: Nationwide, graduate education is growing and growing. It’s also—and this is important—growing. This blog has been doing a great job exploring how to teach these [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=186&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/02/25/the-recruiting-paradox-recruiting-and-teaching-a-new-generation-of-graduate-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Teaching, the Panopticon, and the &#8216;Unequal Gaze&#8217;</title>
		<link>http://teachingthursday.org/2010/02/18/online-teaching-the-panopticon-and-the-unequal-gaze/</link>
		<comments>http://teachingthursday.org/2010/02/18/online-teaching-the-panopticon-and-the-unequal-gaze/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:14:05 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Michael Beltz]]></category>
		<category><![CDATA[Online Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/02/18/online-teaching-the-panopticon-and-the-unequal-gaze/</guid>
		<description><![CDATA[
Mick Beltz, Department of Philosophy and Religion, University of North Dakota
It is my intent to explore the relevance of Michel Foucault’s insights, on discipline and the panopticon, within the context of the online educational experience. Bill Caraher, in his recent posting, &#8220;The Panopticon and Online Teaching,&#8221; explored some of the possible ways to use the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=185&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/02/18/online-teaching-the-panopticon-and-the-unequal-gaze/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Howard Zinn and Teaching</title>
		<link>http://teachingthursday.org/2010/02/11/howard-zinn-and-teaching/</link>
		<comments>http://teachingthursday.org/2010/02/11/howard-zinn-and-teaching/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:13:39 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Howard Zinn]]></category>
		<category><![CDATA[Richard Kahn]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/02/11/howard-zinn-and-teaching/</guid>
		<description><![CDATA[Richard Kahn, Department of Educational Foundations and Research, University of North Dakota
This last January 27th saw the passing of the great critical historian and activist, Howard Zinn. Besides being the famed author of A People’s History of the United States (2003), he was importantly an outspoken anarchist intellectual over the last five decades who routinely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=181&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/02/11/howard-zinn-and-teaching/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Teaching at State Schools: Two Case Studies</title>
		<link>http://teachingthursday.org/2010/02/04/teaching-at-state-schools-two-case-studies/</link>
		<comments>http://teachingthursday.org/2010/02/04/teaching-at-state-schools-two-case-studies/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:25:02 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Dallas Deforest]]></category>
		<category><![CDATA[Teaching Experiences]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/02/04/teaching-at-state-schools-two-case-studies/</guid>
		<description><![CDATA[This week, Teaching Thursday is joined by a guest blogger, Dallas Deforest.&#160; He offers two case studies that compare his experiences teaching at two different universities in Ohio. As the number of adjunct faculty increase across the country, more and more faculty will share Dallas&#8217; experience of teaching at multiple universities simultaneous. While this undoubtedly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=180&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/02/04/teaching-at-state-schools-two-case-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>Faculty, Teaching Technologies, and the University of North Dakota</title>
		<link>http://teachingthursday.org/2010/02/01/faculty-teaching-technologies-and-the-university-of-north-dakota/</link>
		<comments>http://teachingthursday.org/2010/02/01/faculty-teaching-technologies-and-the-university-of-north-dakota/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:25:27 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Lori Swinney]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/02/01/faculty-teaching-technologies-and-the-university-of-north-dakota/</guid>
		<description><![CDATA[Lori Swinney, Director of the Center for Instructional and Learning Technologices (CILT), University of North Dakota
In my role as the director of the Center for Instructional &#38; Learning Technologies (CILT) at the University of North Dakota I have the privilege to work with an incredible team of professionals whose primary focus is to help others [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=178&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/02/01/faculty-teaching-technologies-and-the-university-of-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>The Panopticon and Online Teaching</title>
		<link>http://teachingthursday.org/2010/01/21/the-panopticon-and-online-teaching/</link>
		<comments>http://teachingthursday.org/2010/01/21/the-panopticon-and-online-teaching/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:22:58 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Bill Caraher]]></category>
		<category><![CDATA[Online Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/01/21/the-panopticon-and-online-teaching/</guid>
		<description><![CDATA[Bill Caraher, Department of History, University of North Dakota
Crossposted to Archaeology of the Mediterranean World
In a blog post a few months back dedicated to the topic of online teaching, I mentioned an observation by Mick Beltz, a regular contributor to Teaching Thursday. He suggested that teaching online captured some of the essential characteristics of M. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=177&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/01/21/the-panopticon-and-online-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
		<item>
		<title>How to spot a bad professor</title>
		<link>http://teachingthursday.org/2010/01/14/how-to-spot-a-bad-professor/</link>
		<comments>http://teachingthursday.org/2010/01/14/how-to-spot-a-bad-professor/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:39:35 +0000</pubDate>
		<dc:creator>Bill Caraher</dc:creator>
				<category><![CDATA[Anne Kelsch]]></category>
		<category><![CDATA[Bad Professors]]></category>
		<category><![CDATA[Bill Caraher]]></category>

		<guid isPermaLink="false">http://teachingthursday.wordpress.com/2010/01/14/how-to-spot-a-bad-professor/</guid>
		<description><![CDATA[Bill Caraher, Department of History, University of North Dakota (via Anne Kelsch)
This past week one of the blogs hosted by U.S. News and World Report published a short list of ways to spot a bad professor (via Anne Kelsch).&#160; Two former university professors, Lynn F. Jacobs and Jeremy S. Hyman write for the blog giving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teachingthursday.org&blog=6420164&post=174&subd=teachingthursday&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://teachingthursday.org/2010/01/14/how-to-spot-a-bad-professor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Bill Caraher</media:title>
		</media:content>
	</item>
	</channel>
</rss>